<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying Flashlight &#187; media</title>
	<atom:link href="http://flyingflashlight.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyingflashlight.com</link>
	<description>Journalism, storytelling, news, video, media analysis, Web strategies and gravity-free curiosity &#124; M. Amedeo Tumolillo</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recommendations from ethnographic report on addressing the failures of one-way, bombardment-oriented advertising</title>
		<link>http://flyingflashlight.com/2010/05/26/recommendations-from-ethnographic-report-on-addressing-the-failures-of-one-way-bombardment-oriented-advertising/</link>
		<comments>http://flyingflashlight.com/2010/05/26/recommendations-from-ethnographic-report-on-addressing-the-failures-of-one-way-bombardment-oriented-advertising/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:40:21 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[News Business]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Context-Based Research Group]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Donofrio Partners]]></category>
		<category><![CDATA[ethnographic]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/?p=1530</guid>
		<description><![CDATA[The Associated Press, Context-Based Research Group and Carton Donofrio Partners investigated what online information devourers think of advertisements. This study builds off and references a previous one (pdf here) about news consumption. The main problem they&#8217;re addressing is the atomization &#8230; <a href="http://flyingflashlight.com/2010/05/26/recommendations-from-ethnographic-report-on-addressing-the-failures-of-one-way-bombardment-oriented-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Associated Press, Context-Based Research Group and Carton Donofrio Partners <a href="http://www.newcommunicationmodel.org/">investigated</a> what online information devourers think of advertisements. This study builds off and references a previous one (<a href="www.ap.org/newmodel.pdf ">pdf here</a>) about news consumption.</p>
<p>The main problem they&#8217;re addressing is the atomization of information and how it gets delivered on the Web. You know how it goes: We get pinged every second by micro-updates, snippets and interruptions, all often arriving without context or background. The result? Everything becomes noise. Ads, it turns out, annoy us to the point of anger.</p>
<p><span style="color: #ff0000;"><strong>Here&#8217;s the report&#8217;s big-picture fix to this problem</strong></span>: To cut through the clutter of the Internet, we need to abandon one-way missives, and embrace two-way conversations that inspire loyalty and trust.</p>
<p>Sounds good, but sounds hard, too. I&#8217;m not even sure how you define what a conversation is. Being deeply authentic in any one-on-many conversation is nearly impossible, no matter how open you are to comments and submissions. And how much time can a company realistically invest in responding to every individual&#8217;s question and comment (there is of course a limit, unless you push the work, I mean conversation, onto a network)? But maybe that&#8217;s not the goal. And I have a suspicion that most consumers will provide sarcastic floggings of any brand trying to use authenticity and friendly chats in the service of making sales. Because that is the result that companies pay marketers for, right?</p>
<p>In the process of <a href="http://www.newcommunicationmodel.org/">this research</a>, the mad scientists discovered a strong consumer demand for, as mentioned above, two-way conversations that are transparent and honest. People &#8220;seek a new relationship that is built on trust, not simply on the value of the content or advertising itself.&#8221; (pages 4-5).</p>
<p>This idea is described as not just a communication technique, but a new communication environment &#8211; a new context for chit chatting about your favorite vacuum cleaner. That environment gets a name: Communitas, with which there &#8220;is no such thing as one-way communication.&#8221; The transition to this environment is perhaps the answer to a Web world that has left me a <a href="http://flyingflashlight.com/2010/05/21/writers-this-is-why-you-love-and-hate-the-web/">bit rattled</a>.</p>
<p>A lot of this is confirming what many media freaks already suspected, so my questions after reading the report are along the lines of, &#8220;OK, but how do you actually do this in terms of cost, time, authenticity and efficacy?&#8221; The <a href="http://www.newcommunicationmodel.org/">report</a> does go into the AP&#8217;s specific efforts to do so around news on page 59 (AP&#8217;s engagement model), but I&#8217;ll let you dig into that.</p>
<p>Here are the general recommendations:</p>
<ol>
<li><strong>Match Your Organization’s Principles to the Attributes of Communitas</strong><br /> &gt; How do your strategies, products, ser- vices and people fare in terms of collaboration, adhering to the social contract, developing kinship, reciprocity and relevance?</li>
<li><strong>Create Environments for Communitas to Break Out</strong><br /> &gt; The solution is not just to create more engaging content. The solution is to create better environments for engaging with content.</li>
<li><strong>Embrace the Challenge, No Matter the Size of Your Organization</strong><br /> &gt; Information companies and advertisers of all sizes should benefit from strengthening their relationship with the audience.</li>
<li><strong>Parting Thought: Give Real Communication a Chance</strong><br /> &gt; Whether you are a student of anthropology or not, the message from this research is that a new path is opening for both </li>
</ol>
<p>And the ad folks were inspired to come up with the campaign <a href="http://stoptheadness.org/">Stop the Adness</a>. Its principles:</p>
<ol>
<li><strong>Collaboration</strong> – We must work with the marketplace — coming together with mutual respect for each other’s roles — to determine what more effective communication looks like.</li>
<li><strong>Social Contract</strong> – The unwritten code that defines our behavior has been broken by advertisers, agencies and the media. We must show consumers that with their help we can rebuild it.</li>
<li><strong>Kinship</strong> – We must recognize mutual respon- sibility and accountability within the marketplace as a means toward building better communication.</li>
<li><strong>Honesty</strong> – Marketing spin and hype will no longer be tolerated in the new communications landscape, so we must be honest and transparent.</li>
<li><strong>Reciprocity</strong> – Good communication requires give and take; so we must listen and respond accordingly.</li>
<li><strong>Relevance</strong> – The market will listen when our message is relevant and targeted; so we must do more to better craft our messages.</li>
<li><strong>Information</strong> – We must provide solid facts on which to base our communication and advertising.</li>
<li><strong>Investigation</strong> – We must provide a clear roadmap for people who want to dig deeper.</li>
<li><strong>Overload</strong> – We must be careful how much and how often we communicate so as not to overload consumers.</li>
<li><strong>Sharing</strong> – When our information and ad- vertising is shared we will know we are doing our job right.</li>
</ol>
<p> </p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=1530&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/05/26/recommendations-from-ethnographic-report-on-addressing-the-failures-of-one-way-bombardment-oriented-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Google, $1,300 could get your blog a national advertising campaign on TV, beginning the end of another middle man</title>
		<link>http://flyingflashlight.com/2010/04/07/with-google-1300-could-get-your-blog-a-national-advertising-campaign-on-tv-beginning-the-end-of-another-middle-man/</link>
		<comments>http://flyingflashlight.com/2010/04/07/with-google-1300-could-get-your-blog-a-national-advertising-campaign-on-tv-beginning-the-end-of-another-middle-man/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:46:14 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Newsroomnext]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cable networks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV Ads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/?p=1108</guid>
		<description><![CDATA[SlateV made a television ad and distributed it through cable channels using Google TV Ads. For about $1,300, the ad (see 3:01 point): Showed 7 times on Glenn Beck episodes Ran 54 times on four cable networks Picked up 1.3 &#8230; <a href="http://flyingflashlight.com/2010/04/07/with-google-1300-could-get-your-blog-a-national-advertising-campaign-on-tv-beginning-the-end-of-another-middle-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://slatev.com/">SlateV</a> made a <a href="http://www.youtube.com/watch?v=peqnSTBnTVk" rel="shadowbox[post-1108];player=swf;width=640;height=385;">television ad</a> and distributed it through cable channels using <a href="http://www.google.com/adwords/tvads/">Google TV Ads</a>.</p>
<p>For about $1,300, the ad (see <a href="http://www.youtube.com/watch?v=peqnSTBnTVk#t=3m01s" rel="shadowbox[post-1108];player=swf;width=640;height=385;">3:01 point</a>):</p>
<ol>
<li> Showed 7 times on Glenn Beck episodes</li>
<li> Ran 54 times on four cable networks</li>
<li> Picked up 1.3 million total views</li>
<li> Generated more than 1,000 visitors to <a href="http://www.vcantellyouwhy.com">vcantellyouwhy.com</a>, a site they set up to track the ad&#8217;s efficacy</li>
</ol>
<p>Here is the ad and a description of its creation:</p>
<p><a href="http://flyingflashlight.com/2010/04/07/with-google-1300-could-get-your-blog-a-national-advertising-campaign-on-tv-beginning-the-end-of-another-middle-man/"><em>Click here to view the embedded video.</em></a></p>
<p>As the narrator says at about <a href="http://www.youtube.com/watch?v=peqnSTBnTVk#t=3m19s" rel="shadowbox[post-1108];player=swf;width=640;height=385;">3:19</a>, &#8220;The advertising industry won&#8217;t crumble overnight. But it&#8217;s easy to see that the barriers to entry have been lowered. And it might not be long before you&#8217;re promoting your blog or your punk band or your line of Christmas ornaments with an ad campaign on national TV.&#8221;</p>
<p>Yep, the Web again puts the tools of distribution into the hands of the people who need them, reducing the cost and inefficiency of using a middle man.</p>
<p>If you don&#8217;t have the time or skill to create your own ad, Google will find someone to do it in <a href="http://www.google.com/adwords/acm/#">its ad creation marketplace</a>. I see an opportunity here with the slow turnaround times of even the simplest ads; one firm needed 7 days to supply a roughly $500 montage of images with bad text.</p>
<p>Would it be possible, for example, to leverage your personal or business&#8217;s network to make an ad of satisfied customers? You know, Customer A does a short Web cam clip of saying how great your product is. Customer B repeats. So on and so forth.  To see how one band did just this for a music video, check out this post I wrote about it: <a href="http://flyingflashlight.com/2010/03/26/link-to-make-your-media-masterpiece-with-the-masses-divide-projects-into-specific-steps/">To make your media masterpiece with the masses, divide projects into specific steps</a>.</p>
<p>Of course, SlateV&#8217;s video about the process itself is an even better ad for the site than the one it made for national TV. That&#8217;s for a couple of reasons that demonstrate why &#8220;advertising&#8221; needs to become more like journalism:</p>
<ol>
<li>It does not overtly attempt to persuade; it respects my time and attempts to provide information; it is helping me, not (overtly) manipulating me; it is &#8220;how to,&#8221; not attempted hypnosis</li>
<li>It is open to sharing and embedding; as a result, SlateV gets linked to from this blog</li>
</ol>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=1108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/04/07/with-google-1300-could-get-your-blog-a-national-advertising-campaign-on-tv-beginning-the-end-of-another-middle-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy embarrassing, uncomfortable and random video chats on your own Web site with Chatroulette clone</title>
		<link>http://flyingflashlight.com/2010/03/26/enjoy-embarrassing-uncomfortable-and-random-video-chats-on-your-own-web-site-with-chatroulette-clone/</link>
		<comments>http://flyingflashlight.com/2010/03/26/enjoy-embarrassing-uncomfortable-and-random-video-chats-on-your-own-web-site-with-chatroulette-clone/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:01:12 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[CamChat]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Chatroulette]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/?p=1042</guid>
		<description><![CDATA[You too can get all Chatroulettey with CamChat. Don&#8217;t know about Chatroulette? It&#8217;s a one-on-one video chat room that connects you with a random person using the same service. Yeah, lots of opportunity for being offended, shocked or amused. However, &#8230; <a href="http://flyingflashlight.com/2010/03/26/enjoy-embarrassing-uncomfortable-and-random-video-chats-on-your-own-web-site-with-chatroulette-clone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You too can get all <a href="http://chatroulette.com/">Chatroulettey</a> with <a href="http://www.camchatscript.com/">CamChat</a>. Don&#8217;t know about Chatroulette? It&#8217;s a one-on-one video chat room that connects you with a random person using the same service. Yeah, lots of opportunity for being offended, shocked or amused.</p>
<p>However, if this CamChat clone  were restricted to registered users on your site, you might be able to produce a targeted conversation channel.</p>
<p>So, for example, on the flyingflashlight.com/yogurtwatchers page (so sorry, it doesn&#8217;t really exist), registered yogurt watchers could randomly connect with others in a video chat room.</p>
<p>Larry Magid at the Safe and Secure blog on CNET <a href="http://news.cnet.com/8301-19518_3-10468184-238.html">wrote about this concept</a>.</p>
<p>Again and again, I see it demonstrated that technical capabilities are quickly reproduced and spread across the Web. It&#8217;s like a gigantic toolbox that everyone can use to push their content however they want. So is software the path to making it big? Perhaps, if you&#8217;re first to market. That allows you to build a community around a particular type of service (like microblogging) before anyone else. The community (audience) later becomes the main value of the service. You can extract data from the community&#8217;s activities, then supply that information to others for a price.</p>
<p>To simplify, here&#8217;s the formula for modern Web businesses:</p>
<ol>
<li> Make nifty (and free) tool that allows people to communicate and share information on the Web</li>
<li> Gather data about that tool&#8217;s users and their messages and activities</li>
<li> Sell that information to others</li>
</ol>
<p>I expect we&#8217;ll soon see Chatroulette offer its technology &#8212; and audience &#8212; to other Web sites as some sort of embeddable feature. Twitter recently announced <a href="http://blog.twitter.com/2010/03/anywhere.html">its own version of this</a>.</p>
<p>Of course, you can have all the talky talk gizmos in the world, but people need something to communicate about. That&#8217;s where content providers come in. The interesting thing is that everyone is a content provider now, and every moment of life can be a candidate for being content-inized due to the ubiquity and ease-of-use of these tools.</p>
<p>And for an example of one of the more entertaining uses of Chatroulette:</p>
<p><a href="http://flyingflashlight.com/2010/03/26/enjoy-embarrassing-uncomfortable-and-random-video-chats-on-your-own-web-site-with-chatroulette-clone/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=1042&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/03/26/enjoy-embarrassing-uncomfortable-and-random-video-chats-on-your-own-web-site-with-chatroulette-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Journalism students in Denver must write for Wikipedia to prepare for the (unpaid) future</title>
		<link>http://flyingflashlight.com/2010/03/25/link-journalism-students-in-denver-must-write-for-wikipedia-to-prepare-for-the-unpaid-future/</link>
		<comments>http://flyingflashlight.com/2010/03/25/link-journalism-students-in-denver-must-write-for-wikipedia-to-prepare-for-the-unpaid-future/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:45:30 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsroomnext]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/2010/03/25/link-journalism-students-in-denver-must-write-for-wikipedia-to-prepare-for-the-unpaid-future/</guid>
		<description><![CDATA[Journalism students turn to Wikipedia to publish stories &#124; eCampus News &#8220;Denver journalism students are writing Wikipedia entries as part of a curriculum that stresses online writing and content creation as readers move to the web en masse.&#8221; &#8220;&#8216;I see &#8230; <a href="http://flyingflashlight.com/2010/03/25/link-journalism-students-in-denver-must-write-for-wikipedia-to-prepare-for-the-unpaid-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecampusnews.com/?p=30120&amp;preview=true">Journalism students turn to Wikipedia to publish stories | eCampus News</a></p>
<p>&#8220;Denver journalism students are writing <a href="http://en.wikipedia.org/wiki/Wikipedia:About" target="_blank">Wikipedia</a> entries as part of a curriculum that stresses online writing and  content creation as readers move to the web en masse.&#8221;</p>
<p>&#8220;&#8216;I see journalism as being completely online within the next two to five  years,&#8217; said a <a href="http://mysite.du.edu/~cdemonth/">journalism instructor</a> at the <a href="http://www.du.edu/ahss/schools/mfjs/">University of Denver</a>. &#8216;If you&rsquo;re not trained to expect that and write for  that, then you&rsquo;re not going to be ready for the work world.&#8217;&#8221;</p>
<p>Hm. Training for the next &#8220;work world&#8221; involves producing content for a site that runs on volunteer labor.</p>
<p>I expect journalism as a career path to more and more go the way of the fine arts. It will, like painting or creative writing, become much more a mostly unpaid pursuit of passion that occasionally blooms into something financially rewarding if your piece of work happens to raise enough interest (and you&#8217;re able to work incredibly hard and long without a promise of any monetary payment). It will go from holding down a position as a human factory of regular content to a floating freelance dance responding to requests or praying for a hit. From marketing to connecting. From telling to conversing. From self-expression to self-positioning. From performing to channeling. From exploiting to evolving. From audience to collaborator.</p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=1011&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/03/25/link-journalism-students-in-denver-must-write-for-wikipedia-to-prepare-for-the-unpaid-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Hive mind vs. the hermit: The 2 worlds and 1 paycheck of today&#8217;s journalism</title>
		<link>http://flyingflashlight.com/2010/03/24/link-hive-mind-vs-the-hermit-the-2-worlds-and-1-paycheck-of-todays-journalism/</link>
		<comments>http://flyingflashlight.com/2010/03/24/link-hive-mind-vs-the-hermit-the-2-worlds-and-1-paycheck-of-todays-journalism/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:48:27 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsroomnext]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Daily Collegian]]></category>
		<category><![CDATA[Davis Shaver]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Onward State]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/2010/03/24/link-hive-mind-vs-the-hermit-the-2-worlds-and-1-paycheck-of-todays-journalism/</guid>
		<description><![CDATA[The Future Newsroom: Lean, Open, and Social Media-Savvy On the campus of Penn State University, a rivalry between a rogue campus blog and the official newspaper has become a fascinating mirror of the strife between old and new media. Don&#8217;t &#8230; <a href="http://flyingflashlight.com/2010/03/24/link-hive-mind-vs-the-hermit-the-2-worlds-and-1-paycheck-of-todays-journalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/03/23/future-newsroom/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">The Future Newsroom: Lean, Open, and Social Media-Savvy</a></p>
<blockquote><p>On the campus of Penn State University, a rivalry between a rogue <a href="http://onwardstate.com/">campus  blog</a> and the <a href="http://www.collegian.psu.edu/">official newspaper</a> has become a fascinating mirror of the  strife between old and new media.</p></blockquote>
<p>Don&#8217;t look at old and new media, look at old and new media customers. What does each want? Are they distinct? Can one organization provide everything? Oh, and why is the blog described as &#8220;rogue&#8221;?</p>
<blockquote><p><a href="http://onwardstate.com/"><em>Onward State</em></a> happily promotes a competitor’s story with direct  links, while <a href="http://www.collegian.psu.edu/"><em>The Collegian</em></a> questions the very logic of such a  strategy. &#8230;  A symbolic move which tells readers to &#8220;go read our competition&#8221; would  be devastating to the trust they’ve worked for over a century to gain,  according to <a href="http://www.collegian.psu.edu/"><em>The Collegian&#8217;s</em></a> editor.</p></blockquote>
<p>This represents an attitude toward people&#8217;s attention. On one hand, &#8220;old media&#8221; sees attention as something to be captured, exploited and isolated, even to the information disadvantage of the person supplying the attention. &#8220;New media&#8221; sees attention as something to direct to the greatest information advantage of the person supplying the attention. I believe an information service that best meets a customer&#8217;s needs, even at a short-term sacrifice of its business interests, will prevail in the competition for attention (but getting people&#8217;s money is a whole other problem; advertising is a business <a href="http://www.buzzmachine.com/2009/04/02/advertising-is-failure/">built on failures</a> that in large part no longer exist).</p>
<blockquote><p>“Money making is not something that we’ve really embraced yet,” said <a href="http://davisshaver.com/">Davis Shaver</a>, founder of <a href="http://onwardstate.com/">Onward State</a>.</p></blockquote>
<p><a href="http://www.google.com/profiles/wing.fann#buzz">Via</a></p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=999&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/03/24/link-hive-mind-vs-the-hermit-the-2-worlds-and-1-paycheck-of-todays-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Reminder from paywall circumvention: Your Web site is not yours</title>
		<link>http://flyingflashlight.com/2010/03/24/link-reminder-from-paywall-circumvention-your-web-site-is-not-yours/</link>
		<comments>http://flyingflashlight.com/2010/03/24/link-reminder-from-paywall-circumvention-your-web-site-is-not-yours/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:58:49 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsroomnext]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[paywalls]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/2010/03/24/link-reminder-from-paywall-circumvention-your-web-site-is-not-yours/</guid>
		<description><![CDATA[BreakthePaywall &#8211; from IslandEarth.com In case cookies evaded your understanding, this gizmo simplifies your control of them when it comes to an encounter with a paywall or registration request. The journalism business was never the content. It was the distribution; &#8230; <a href="http://flyingflashlight.com/2010/03/24/link-reminder-from-paywall-circumvention-your-web-site-is-not-yours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakthepaywall.com/breakthepaywall/index.asp">BreakthePaywall &#8211; from IslandEarth.com</a></p>
<p>In case <a href="http://en.wikipedia.org/wiki/Cookies_%28Internet%29">cookies</a> evaded your understanding, this gizmo simplifies your control of them when it comes to an encounter with a paywall or registration request.</p>
<p>The journalism business <a href="http://themediabusiness.blogspot.com/2010/03/news-has-never-been-commercially-viable.html">was never the content</a>. It was the distribution; it was the channel. Media companies had a road and a dellivery van to people&#8217;s minds that nobody else did. Now there is a plethora of roads and the customers are the ones doing the driving; they visit a business whenever they want. Information is easy now. Meaning, always difficult, is even harder.</p>
<p>Via <a href="http://www.journerdism.com/">Journerdism</a></p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=995&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/03/24/link-reminder-from-paywall-circumvention-your-web-site-is-not-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Nonprofit watchdog joins the online journalism fray with bites into fire-prone trucks, ATV safety and employers&#8217; injury reports</title>
		<link>http://flyingflashlight.com/2010/03/24/link-nonprofit-watchdog-joins-the-online-journalism-fray-with-bites-into-fire-prone-trucks-atv-safety-and-employers-injury-reports/</link>
		<comments>http://flyingflashlight.com/2010/03/24/link-nonprofit-watchdog-joins-the-online-journalism-fray-with-bites-into-fire-prone-trucks-atv-safety-and-employers-injury-reports/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:30:21 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investigative journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/2010/03/24/link-nonprofit-watchdog-joins-the-online-journalism-fray-with-bites-into-fire-prone-trucks-atv-safety-and-employers-injury-reports/</guid>
		<description><![CDATA[FairWarning: News of safety, health and corporate conduct &#124; FairWarning Why did GM put the gas tanks there? &#8220;A review by FairWarning found that at least 100 people have perished by fire since federal authorities dropped an investigation that could &#8230; <a href="http://flyingflashlight.com/2010/03/24/link-nonprofit-watchdog-joins-the-online-journalism-fray-with-bites-into-fire-prone-trucks-atv-safety-and-employers-injury-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairwarning.org/">FairWarning: News of safety, health and corporate conduct | FairWarning</a></p>
<p><a href="http://www.fairwarning.org/2010/03/old-trucks-leave-fiery-legacy-smoldering-anger/">Why did GM put the gas tanks there?</a></p>
<p>&#8220;A review by FairWarning found that at least 100 people have perished by  fire since federal authorities dropped an investigation that could have  led to the&#8221; recall of the C/K, a GM pickup.</p>
<p><a href="http://www.fairwarning.org/2010/03/as-off-road-casualties-mount-atv-industry-straddles-the-safety-debate/">Safety is OK, as long as it doesn&#8217;t hurt sales?</a></p>
<p>&#8220;More than 10,000 people have been killed in all-terrain vehicle crashes  since the 1980s. &#8230; ATV manufacturers profess a strong interest in safety, especially for  kids, but critics accuse the industry of talking  up safety measures, then watching while off-roaders  and dealers rise up to kill or water them down.&#8221;</p>
<p><a href="http://www.fairwarning.org/2010/03/dubious-data-clouds-job-safety-gains/">A record accomplishment</a></p>
<p>&#8220;Official statistics show remarkable declines in injury rates for  workers, not only at Smurfit, but at U.S. companies generally. But the  estimates rely exclusively on injury logs kept by employers. Officials  cite mounting evidence of gross undercounting, even for injuries as  serious as amputations.&#8221;</p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/03/24/link-nonprofit-watchdog-joins-the-online-journalism-fray-with-bites-into-fire-prone-trucks-atv-safety-and-employers-injury-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Help wanted: 160,000-plus hours of high-octane government video needs editor</title>
