<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying Flashlight &#187; bicycling</title>
	<atom:link href="http://flyingflashlight.com/tag/bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyingflashlight.com</link>
	<description>Journalism, storytelling, news, video, media analysis, Web strategies and gravity-free curiosity &#124; M. Amedeo Tumolillo</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Link: Bicycling Directions, Trails Come to Google Maps</title>
		<link>http://flyingflashlight.com/2010/03/10/link-bicycling-directions-trails-come-to-google-maps/</link>
		<comments>http://flyingflashlight.com/2010/03/10/link-bicycling-directions-trails-come-to-google-maps/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:08:01 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/2010/03/10/link-bicycling-directions-trails-come-to-google-maps/</guid>
		<description><![CDATA[Bicycling Directions, Trails Come to Google Maps And to think I had begun drawing green lines on my own personal Google maps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/bicycling_directions_trails_comes_to_google_maps.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">Bicycling Directions, Trails Come to Google Maps</a></p>
<p>And to think I had begun drawing green lines on my own personal Google maps.</p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=848&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/03/10/link-bicycling-directions-trails-come-to-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Link: A Bike Theft in the Time of Twitter &#8211; City Room Blog &#8211; NYTimes.com</title>
		<link>http://flyingflashlight.com/2010/03/10/link-a-bike-theft-in-the-time-of-twitter-city-room-blog-nytimes-com/</link>
		<comments>http://flyingflashlight.com/2010/03/10/link-a-bike-theft-in-the-time-of-twitter-city-room-blog-nytimes-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:19:02 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/2010/03/10/link-a-bike-theft-in-the-time-of-twitter-city-room-blog-nytimes-com/</guid>
		<description><![CDATA[A Bike Theft in the Time of Twitter &#8211; City Room Blog &#8211; NYTimes.com Beware, thieves: With Twitter, every human is a security camera. And, journalists, is the job of observing is now more efficiently done by tracking down the &#8230; <a href="http://flyingflashlight.com/2010/03/10/link-a-bike-theft-in-the-time-of-twitter-city-room-blog-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cityroom.blogs.nytimes.com/2010/03/09/a-bike-theft-in-the-time-of-twitter/">A Bike Theft in the Time of Twitter &#8211; City Room Blog &#8211; NYTimes.com</a></p>
<p>Beware, thieves: With Twitter, every human is a security camera. And, journalists, is the job of observing is now more efficiently done by tracking down the feed of whoever is already on location? Or is there some distinguishing element to each person&#8217;s perception that makes it worthwhile to witness events first-hand, regardless of the cost? Oh, cost. Cost always wins.</p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=843&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/03/10/link-a-bike-theft-in-the-time-of-twitter-city-room-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The emptiness of kings</title>
		<link>http://flyingflashlight.com/2010/01/26/broadway-new-york-bicycle-night/</link>
		<comments>http://flyingflashlight.com/2010/01/26/broadway-new-york-bicycle-night/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:39:20 +0000</pubDate>
		<dc:creator>flyingflashlight</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[silence]]></category>

		<guid isPermaLink="false">http://flyingflashlight.com/?p=759</guid>
		<description><![CDATA[On the nights I race my single-speed black bicycle down Broadway from 41st to East 17th, I rule New York. Not all at once. Not for long. This is a reign at risk with every squeaking spin of my wheels. &#8230; <a href="http://flyingflashlight.com/2010/01/26/broadway-new-york-bicycle-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the nights I race my single-speed black bicycle down Broadway from 41st to East 17th, I rule New York.</p>
<p>Not all at once. Not for long. This is a reign at risk with every squeaking spin of my wheels. But for sweet stretches of asphalt that sometimes last just shy of forever, I am made a king by an offering the city intermittently bears only after it has settled into its sleep like a shark to the ocean floor: emptiness.</p>
<p>There are times Broadway is so clear of activity, I freely swerve my bike from one side of the street to the other for no other reason than that I can. No one honks. No one screams. I hit no one; no one hits me. There are no pedestrians in my path; no delivery trucks stop before me. None of my bicycling brethren claims my space. I have the city; for once, it does not have me. I am king.</p>
<p>In this quiet space, I notice what I normally do not: the dark spread of sky resting atop the skyscrapers; the joy tucked inside an aggravating wind; the relief in my legs as they stretch and compress, stretch and compress. If the quiet lasts, even a few blocks, I begin to hear my breathing. If the quiet lasts, I hear more: the stilling of my mind. If the quiet lasts, I begin to believe: I need this space of silence. It is here, in a tiny kingdom of one, perched atop a throne of leaves coalesced in the stilling of the city&#8217;s clamor, that I become more than a collection of second-by-second reactions to those around me. For a moment, I am choosing a future, not dodging the present.</p>
<p>This moment always ends, certainly by Union Square. More often than not, it is broken by the engine whine of a surging taxi. I return to my clearly marked bicycle lane. I keep my wheels between the lines until the emptiness comes again.</p>
<img src="http://flyingflashlight.com/?ak_action=api_record_view&id=759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://flyingflashlight.com/2010/01/26/broadway-new-york-bicycle-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
